This free spreadsheet brought to you by TG Fantasy Baseball																		
Visit us on the internet at http://www.tgfantasybaseball.com															

IMAGINE, NO MORE UNFAIR TRADES!
Now entering our 12th season, the TG Fantasy Baseball RotoUmpire service is designed to resolve
all of your league disputes.  Leave all of the tough decisions in your league to our 20+ years
of experience.  Our prices are very affordable.  Your league can be free from the hassle and
headaches caused by unfair trades forever!  Visit http://www.rotoumpire.com now!

PITCHERS	Team	G	GS	IP	W	L	SV	H	BB	K	ER	ERA	WHIP
"Abad, Fernando"	HOU	29	0	19.7	1	4	0	28	9	15	16	7.322	1.881
"Abreu, Juan"	HOU	7	0	6.7	0	0	0	6	3	12	2	2.700	1.350
"Accardo, Jeremy"	BAL	31	0	37.7	3	3	0	43	18	23	24	5.735	1.619
"Aceves , Alfredo"	BOS	55	4	111.3	10	2	2	84	42	78	33	2.668	1.132
"Acosta, Manny"	NYM	44	0	47.0	4	1	4	50	15	46	18	3.447	1.383
"Adams, Mike"	TEX	76	0	73.7	5	4	2	44	14	74	12	1.466	0.787
"Adcock, Nathan"	KC	24	3	60.3	1	1	1	63	26	36	31	4.624	1.475
"Affeldt, Jeremy"	SF	67	0	61.7	3	2	3	46	24	54	18	2.627	1.135
"Albers, Matt"	BOS	56	0	64.7	4	4	0	62	31	68	34	4.732	1.438
"Alburquerque, Alberto"	DET	41	0	43.3	6	1	0	21	29	67	9	1.869	1.154
"Alvarez, Henderson"	TOR	10	10	63.7	1	3	0	64	8	40	25	3.534	1.131
"Anderson, Brett"	OAK	13	13	83.3	3	6	0	86	25	61	37	3.996	1.332
"Arredondo, Jose"	CIN	53	0	53.0	4	4	0	43	31	48	19	3.226	1.396
"Arrieta, Jake"	BAL	22	22	119.3	10	8	0	115	59	93	67	5.053	1.458
"Arroyo, Bronson"	CIN	32	32	199.0	9	12	0	227	45	108	112	5.065	1.367
"Ascanio, Jose"	PIT	8	0	6.3	0	0	0	10	2	5	5	7.105	1.895
"Asencio, Jairo"	ATL	6	0	10.3	0	0	0	16	5	8	8	6.968	2.032
"Atchison, Scott"	BOS	18	0	30.3	1	0	1	31	6	17	11	3.264	1.220
"Atkins, Mitch"	BAL	3	3	10.7	0	0	0	21	3	7	10	8.437	2.250
"Augenstein, Bryan"	STL	5	0	5.7	0	1	0	11	3	6	6	9.529	2.471
"Axelrod, Dylan"	CHW	4	3	18.7	1	0	0	18	9	19	6	2.893	1.446
"Axford, John"	MIL	74	0	72.7	2	2	46	58	24	83	16	1.982	1.128
"Ayala, Luis"	NYY	52	0	56.0	2	2	0	51	20	39	13	2.089	1.268
"Badenhop, Burke"	FLA	50	0	63.7	2	3	1	65	24	51	29	4.099	1.398
"Baez, Danys"	PHI	29	0	36.0	2	4	0	43	13	18	25	6.250	1.556
"Bailey, Andrew"	OAK	42	0	41.7	0	4	24	34	12	41	15	3.240	1.104
"Bailey, Homer"	CIN	22	22	132.0	9	7	0	136	33	106	65	4.432	1.280
"Baker, Scott"	MIN	23	21	134.7	8	6	0	126	32	123	47	3.141	1.173
"Balester, Collin"	WSH	23	0	35.7	1	4	0	38	14	34	18	4.542	1.458
"Balfour, Grant"	OAK	62	0	62.0	5	2	2	44	20	59	17	2.468	1.032
"Bard, Daniel"	BOS	70	0	73.0	2	9	1	46	24	74	27	3.329	0.959
"Bass, Anthony"	SD	27	3	48.3	2	0	0	41	21	24	9	1.676	1.283
"Bastardo, Antonio"	PHI	64	0	58.0	6	1	8	28	26	70	17	2.638	0.931
"Batista, Miguel"	NYM	35	5	60.0	5	2	0	49	33	31	24	3.600	1.367
"Beachy, Brandon"	ATL	25	25	141.7	7	3	0	125	46	169	58	3.685	1.207
"Beato, Pedro"	NYM	59	0	65.0	2	1	0	56	27	39	32	4.431	1.277
"Beavan, Blake"	SEA	15	15	97.0	5	6	0	106	15	42	46	4.268	1.247
"Beck, Chad"	TOR	3	0	2.3	0	0	0	1	0	3	0	0.000	0.429
"Beckett, Josh"	BOS	30	30	193.0	13	7	0	146	52	175	62	2.891	1.026
"Bedard, Erik"	BOS	24	24	129.3	5	9	0	118	48	125	52	3.619	1.284
"Beimel, Joe"	PIT	35	0	25.3	1	1	0	34	9	17	14	4.974	1.697
"Belisle, Matt"	COL	74	0	72.0	10	4	0	77	14	58	26	3.250	1.264
"Bell, Heath"	SD	64	0	62.7	3	4	43	51	21	51	17	2.441	1.149
"Bell, Trevor"	LAA	19	0	34.3	1	1	0	39	10	17	13	3.408	1.427
"Below, Duane"	DET	14	2	29.0	0	2	0	28	11	14	14	4.345	1.345
"Benoit, Joaquin"	DET	66	0	61.0	4	3	2	47	17	63	20	2.951	1.049
"Berg, Justin"	CHC	8	0	12.0	0	0	0	11	6	6	5	3.750	1.417
"Bergesen, Brad"	BAL	34	12	101.0	2	7	0	119	32	61	64	5.703	1.495
"Berken, Jason"	BAL	40	0	47.0	1	2	0	63	21	41	28	5.362	1.787
"Betances, Dellin"	NYY	2	1	2.7	0	0	0	1	6	2	2	6.750	2.625
"Betancourt, Rafael"	COL	68	0	62.3	2	0	8	46	8	73	20	2.888	0.866
"Billings, Bruce"	OAK	4	0	7.0	0	0	0	13	6	7	8	10.286	2.714
"Billingsley, Chad"	LAD	32	32	188.0	11	11	0	189	84	152	88	4.213	1.452
"Blackburn, Nick"	MIN	26	26	148.3	7	10	0	183	54	76	74	4.490	1.598
"Blanton, Joe"	PHI	11	8	41.3	1	2	0	52	9	35	23	5.008	1.476
"Blevins, Jerry"	OAK	26	0	28.3	0	0	0	24	14	26	9	2.859	1.341
"Boggs, Mitchell"	STL	51	0	60.7	2	3	4	62	21	48	24	3.560	1.368
"Bowden, Michael"	BOS	14	0	20.0	0	0	0	19	11	17	9	4.050	1.500
"Boyer, Blaine"	STL	5	0	6.7	0	2	1	13	1	1	8	10.800	2.100
"Brach, Brad"	SD	9	0	7.0	0	2	0	9	7	11	4	5.143	2.286
"Brackman, Andrew"	NYY	3	0	2.3	0	0	0	1	3	0	0	0.000	1.714
"Braddock, Zach"	MIL	25	0	17.3	0	1	0	16	11	18	14	7.269	1.558
"Braden, Dallas"	OAK	3	3	18.0	1	1	0	18	5	15	6	3.000	1.278
"Bray, Bill"	CIN	79	0	48.3	5	3	0	35	17	44	16	2.979	1.076
"Brazoban, Yhency"	AZ	6	0	6.0	0	0	0	8	4	8	4	6.000	2.000
"Breslow, Craig"	OAK	67	0	59.3	0	2	0	69	21	44	25	3.792	1.517
"Britton, Zach"	BAL	28	28	154.3	11	11	0	162	62	97	79	4.607	1.451
"Broderick, Brian"	WSH	11	0	12.3	0	1	0	16	3	4	9	6.568	1.541
"Brothers, Rex"	COL	48	0	40.7	1	2	1	33	20	59	13	2.877	1.303
"Broxton, Jonathan"	LAD	13	0	11.7	1	2	6	14	8	10	8	6.171	1.886
"Bruney, Brian"	CHW	23	0	19.7	1	0	0	26	12	16	15	6.864	1.932
"Buchholz, Clay"	BOS	14	14	82.7	6	3	0	76	31	60	32	3.484	1.294
"Buchholz, Taylor"	NYM	23	0	26.0	1	1	0	22	7	26	9	3.115	1.115
"Buehrle, Mark"	CHW	31	31	205.3	13	9	0	221	45	109	82	3.594	1.295
"Buente, Jay"	FA	2	1	5.0	0	1	0	7	5	2	5	9.000	2.400
"Bulger, Jason"	LAA	5	0	9.3	0	1	0	6	10	7	1	0.964	1.714
"Bumgarner, Madison"	SF	33	33	204.7	13	13	0	202	46	191	73	3.210	1.212
"Burnett, A.J."	NYY	33	32	190.3	11	11	0	190	83	173	109	5.154	1.434
"Burnett, Alex"	MIN	66	0	50.7	2	5	0	50	21	33	31	5.507	1.401
"Burnett, Sean"	WSH	69	0	56.7	5	5	4	54	21	33	24	3.812	1.324
"Burres, Brian"	PIT	5	2	14.0	1	0	0	12	4	10	6	3.857	1.143
"Burton, T.J."	HOU	6	0	4.7	0	0	0	6	3	3	2	3.857	1.929
"Bush, David"	CHC	17	3	37.3	0	1	0	47	9	23	24	5.786	1.500
"Byrdak, Tim"	NYM	72	0	37.7	2	1	1	34	19	47	16	3.823	1.407
"Cahill, Trevor"	OAK	34	34	207.7	12	14	0	214	82	147	96	4.161	1.425
"Cain, Matt"	SF	33	33	221.7	12	11	0	177	63	179	71	2.883	1.083
"Camp, Shawn"	TOR	67	0	66.3	6	3	1	79	22	32	31	4.206	1.523
"Capps, Matt"	MIN	69	0	65.7	4	7	15	66	13	34	31	4.249	1.203
"Capuano, Chris"	NYM	33	31	186.0	11	12	0	198	53	168	94	4.548	1.349
"Carignan, Andrew"	OAK	6	0	6.3	0	0	0	8	2	5	3	4.263	1.579
"Carlyle, Buddy"	NYY	8	0	7.7	0	1	0	5	7	9	4	4.696	1.565
"Carmona, Fausto"	CLE	32	32	188.7	7	15	0	206	60	109	112	5.343	1.410
"Carpenter, Chris"	STL	34	34	237.3	11	9	0	243	55	191	91	3.451	1.256
"Carpenter, Chris"	CHC	10	0	9.7	0	0	0	12	7	8	3	2.793	1.966
"Carpenter, David"	HOU	34	0	27.7	1	3	1	28	13	29	9	2.928	1.482
"Carpenter, Drew"	PHI	12	0	14.7	0	0	0	19	7	16	13	7.977	1.773
"Carrasco, Carlos"	CLE	21	21	124.7	8	9	0	130	40	85	64	4.620	1.364
"Carrasco, D.J."	NYM	42	1	49.3	1	3	0	67	16	27	33	6.020	1.682
"Carreno, Joel"	TOR	11	0	15.7	1	0	0	11	4	14	2	1.149	0.957
"Cashner, Andrew"	CHC	7	1	10.7	0	0	0	3	4	8	2	1.687	0.656
"Casilla, Santiago"	SF	49	0	51.7	2	2	6	33	25	45	10	1.742	1.123
"Cassevah, Bobby"	LAA	30	0	39.7	1	1	0	28	19	24	12	2.723	1.185
"Castillo, Alberto"	AZ	17	0	11.7	1	0	0	10	7	6	3	2.314	1.457
"Cecil, Brett"	TOR	20	20	123.7	4	11	0	122	42	87	65	4.730	1.326
"Ceda, Jose"	FLA	17	0	20.3	0	1	0	16	12	20	11	4.869	1.377
"Cedeno, Xavier"	HOU	3	0	1.7	0	0	0	7	0	0	5	27.001	4.200
"Chacin, Jhoulys"	COL	31	31	194.0	11	14	0	168	87	150	77	3.572	1.314
"Chamberlain, Joba"	NYY	27	0	28.7	2	0	0	23	7	24	9	2.826	1.047
"Chapman, Aroldis"	CIN	54	0	50.0	4	1	1	24	41	71	20	3.600	1.300
"Chatwood, Tyler"	LAA	27	25	142.0	6	11	0	166	71	74	75	4.754	1.669
"Chavez, Jesse"	KC	4	0	7.7	0	0	0	12	5	8	9	10.565	2.217
"Chen, Bruce"	KC	25	25	155.0	12	8	0	152	50	97	65	3.774	1.303
"Choate, Randy"	FLA	54	0	24.7	1	1	0	13	13	31	5	1.824	1.054
"Cishek, Steve"	FLA	45	0	54.7	2	1	3	45	19	55	16	2.634	1.171
"Cleto, Maikel"	STL	3	0	4.3	0	0	0	7	4	6	6	12.462	2.538
"Clippard, Tyler"	WSH	72	0	88.3	3	0	0	48	26	104	18	1.834	0.838
"Cobb, Alex"	TB	9	9	52.7	3	2	0	49	21	37	20	3.418	1.329
"Coffey, Todd"	WSH	69	0	59.7	5	1	0	55	20	46	24	3.620	1.257
"Coke, Phil"	DET	48	14	108.7	3	9	1	118	40	69	54	4.472	1.454
"Coleman, Casey"	CHC	19	17	84.3	3	9	0	102	46	75	60	6.403	1.755
"Coleman, Luis"	KC	48	0	59.7	1	4	1	44	26	64	19	2.866	1.173
"Collins, Tim"	KC	68	0	67.0	4	4	0	52	48	60	27	3.627	1.493
"Collmenter, Josh"	AZ	31	24	154.3	10	10	0	137	28	100	58	3.382	1.069
"Colon, Bartolo"	NYY	29	26	164.3	8	10	0	172	40	135	73	3.998	1.290
"Contreras, Jose"	PHI	17	0	14.0	0	0	5	11	8	13	6	3.857	1.357
"Cook, Aaron"	COL	18	17	97.0	3	10	0	127	37	48	65	6.031	1.691
"Cook, Ryan"	AZ	12	0	7.7	0	1	0	11	8	7	6	7.044	2.478
"Cordero, Francisco"	CIN	68	0	68.7	5	3	37	48	22	40	19	2.490	1.019
"Cormier, Lance"	TB	9	0	13.7	0	1	0	22	5	7	15	9.878	1.976
"Correia, Kevin"	PIT	27	26	154.0	12	11	0	175	39	77	82	4.792	1.390
"Cortes, Dan"	SEA	10	0	10.7	0	2	0	13	6	3	7	5.906	1.781
"Crain, Jesse"	CHW	67	0	65.3	8	3	1	50	31	70	19	2.617	1.240
"Cramer, Bobby"	FA	5	0	8.3	0	1	0	6	1	6	1	1.080	0.840
"Crotta, Mike"	FA	15	0	10.7	0	1	0	20	5	7	11	9.281	2.344
"Crow, Aaron"	KC	57	0	62.0	4	4	0	55	31	65	19	2.758	1.387
"Cruz, Juan"	TB	56	0	48.7	5	0	0	36	28	46	21	3.884	1.315
"Cueto, Johnny"	CIN	24	24	156.0	9	5	0	123	47	104	40	2.308	1.090
"Daley, Matt"	COL	7	0	6.0	0	0	0	8	2	7	7	10.500	1.667
"Danks, John"	CHW	27	27	170.3	8	12	0	182	46	135	82	4.333	1.339
"Davies, Kyle"	TOR	13	13	61.3	1	9	0	84	26	50	46	6.750	1.793
"Davis, Doug"	CHW	9	9	45.7	1	7	0	59	26	36	33	6.504	1.861
"Davis, Wade"	TB	29	29	184.0	11	10	0	190	63	105	91	4.451	1.375
"De Fratus, Justin"	PHI	5	0	4.0	1	0	0	1	3	3	1	2.250	1.000
"De La Cruz, Eulogio"	SD	11	0	13.0	0	0	0	10	5	9	4	2.769	1.154
"De La Rosa, Dane"	TB	7	0	7.3	0	0	0	10	3	8	8	9.818	1.773
"De La Rosa, Jorge"	COL	10	10	59.0	5	2	0	48	22	52	23	3.508	1.186
"De La Rosa, Rubby"	LAD	13	10	60.7	4	5	0	54	31	60	25	3.709	1.401
"De los Santos, Fautino"	OAK	34	0	33.3	3	2	0	27	17	43	16	4.320	1.320
"Deduno, Samuel"	SD	2	0	3.0	0	0	0	5	3	4	1	3.000	2.667
"Del Rosario, Enerio"	HOU	54	0	53.0	0	3	0	59	31	31	27	4.585	1.698
"Delabar, Steve"	SEA	6	0	7.0	1	1	0	5	4	7	2	2.571	1.286
"Delaney, Rob"	TB	4	0	5.0	0	0	0	4	7	3	6	10.800	2.200
"Delgado, Randall"	ATL	7	7	35.0	1	1	0	29	14	18	11	2.829	1.229
"Demel, Samuel"	AZ	34	0	25.7	2	2	0	31	13	15	12	4.208	1.714
"Dempster, Ryan"	CHC	34	34	202.3	10	14	0	211	82	191	108	4.804	1.448
"Detwiler, Ross"	WSH	15	10	66.0	4	5	0	63	20	41	22	3.000	1.258
"Devine, Joey"	OAK	26	0	23.0	1	1	0	18	11	20	9	3.522	1.261
"Dickey, R.A."	NYM	33	32	208.7	8	13	0	202	54	134	76	3.278	1.227
"Dickson, Brandon"	STL	4	1	8.3	0	0	0	9	3	7	3	3.240	1.440
"DiFelice, Mark"	MIL	3	0	3.0	0	0	0	3	2	3	4	12.000	1.667
"Dillard, Tim"	MIL	24	0	28.7	1	1	0	26	4	27	13	4.081	1.047
"Dolis, Rafael"	CHC	1	0	1.3	0	0	0	0	1	1	0	0.000	0.750
"Dotel, Octavio"	STL	65	0	54.0	5	4	3	36	17	62	21	3.500	0.981
"Doubront, Felix"	BOS	11	0	10.3	0	0	1	12	8	6	7	6.097	1.935
"Downs, Scott"	LAA	60	0	53.7	6	3	1	39	15	35	8	1.342	1.006
"Drabek, Kyle"	TOR	18	14	78.7	4	5	0	87	55	51	53	6.064	1.805
"Duensing, Brian"	MIN	32	28	161.7	9	14	0	193	52	115	94	5.233	1.515
"Duffy, Danny"	KC	20	20	105.3	4	8	0	119	51	87	66	5.639	1.614
"Duke, Zach"	AZ	21	9	76.7	3	4	1	101	19	32	42	4.930	1.565
"Dumatrait, Phil"	MIN	45	0	41.3	1	3	1	45	25	29	18	3.919	1.694
"Dunn, Michael"	FLA	72	0	63.0	5	6	0	51	31	68	24	3.429	1.302
"Durbin, Chad"	CLE	56	0	68.3	2	2	0	86	26	59	42	5.532	1.639
"Edlefsen, Steve"	SF	13	0	9.7	0	0	0	14	9	5	10	9.310	2.379
"Ekstrom, Mike"	TB	1	0	1.0	0	0	0	1	0	1	0	0.000	1.000
"Elbert, Scott"	LAD	47	0	33.3	0	1	2	27	14	34	9	2.430	1.230
"Ely, John"	LAD	5	1	12.7	0	1	0	12	7	13	6	4.263	1.500
"Enright , Barry"	AZ	7	7	37.7	1	4	0	50	15	21	31	7.407	1.726
"Eppley, Cody"	TEX	10	0	9.0	1	1	0	11	5	6	8	8.000	1.778
"Escalona, Edgmer"	COL	14	0	25.7	0	0	0	17	7	14	5	1.753	0.935
"Escalona, Sergio"	HOU	49	0	27.7	2	1	0	24	11	25	9	2.928	1.265
"Estrada, Marco"	MIL	43	7	92.7	4	8	0	83	29	88	42	4.079	1.209
"Eveland, Dana"	LAD	5	5	29.7	3	2	0	28	6	16	10	3.034	1.146
"Eyre, Willie"	BAL	19	0	18.3	2	2	0	12	5	10	7	3.436	0.927
"Farnsworth, Kyle"	TB	63	0	57.7	5	1	25	45	12	51	14	2.185	0.988
"Farquhar, Danny"	TOR	3	0	2.0	0	0	0	4	2	1	3	13.500	3.000
"Feldman, Scott"	TEX	11	2	32.0	2	1	0	25	10	22	14	3.938	1.094
"Feliz, Neftali"	TEX	64	0	62.3	2	3	32	42	30	54	19	2.743	1.155
"Fiers, Michael"	MIL	2	0	2.0	0	0	0	2	3	2	0	0.000	2.500
"Figueroa, Nelson"	PIT	8	5	29.0	0	3	0	45	16	17	28	8.690	2.103
"Fisher, Carlos"	CIN	17	0	24.0	0	3	0	24	11	17	12	4.500	1.458
"Fister, Doug"	DET	32	31	216.3	11	13	0	193	37	146	68	2.829	1.063
"Floyd, Gavin"	CHW	31	30	193.7	12	13	0	180	45	151	94	4.368	1.162
"Francis, Jeff"	KC	31	31	183.0	6	16	0	224	39	91	98	4.820	1.437
"Francisco, Frank"	TOR	54	0	50.7	1	4	17	49	18	53	20	3.553	1.322
"Franklin, Ryan"	FA	21	0	27.7	1	4	1	44	7	17	26	8.458	1.843
"Frasor, Jason"	CHW	64	0	60.0	3	3	0	58	26	57	24	3.600	1.400
"Frieri, Ernesto"	SD	59	0	63.0	1	2	0	51	34	76	19	2.714	1.349
"Fuentes, Brian"	OAK	67	0	58.3	2	8	12	52	20	42	24	3.703	1.234
"Fulchino, Jeff"	HOU	39	0	34.7	1	4	0	37	22	33	22	5.712	1.702
"Furbush, Charlie"	SEA	28	12	85.3	4	10	0	97	30	67	52	5.484	1.488
"Galarraga, Armando"	AZ	8	8	42.7	3	4	0	47	22	28	28	5.906	1.617
"Gallardo, Yovani"	MIL	33	33	207.3	17	10	0	193	59	207	81	3.516	1.215
"Garcia, Freddy"	NYY	26	25	146.7	12	8	0	152	45	96	59	3.620	1.343
"Garcia, Jaime"	STL	32	32	194.7	13	7	0	207	50	156	77	3.560	1.320
"Garland, Jon"	LAD	9	9	54.0	1	5	0	55	20	28	26	4.333	1.389
"Garrison, Steve"	NYY	1	0	0.7	0	0	0	0	0	0	0	0.000	0.000
"Garza, Matt"	CHC	31	31	198.0	10	10	0	186	63	197	73	3.318	1.258
"Gaub, John"	CHC	4	0	2.7	0	0	0	2	2	3	2	6.750	1.500
"Gaudin, Chad"	FA	10	0	8.3	1	1	0	12	8	10	6	6.480	2.400
"Gearrin, Cory"	ATL	18	0	18.3	1	1	0	17	12	25	16	7.855	1.582
"Gee, Dillon"	NYM	30	27	160.7	13	6	0	150	71	114	79	4.425	1.376
"Germano, Justin"	CLE	9	0	12.7	0	1	0	15	5	5	8	5.684	1.579
"Godfrey, Graham"	OAK	5	4	25.0	1	2	0	32	5	13	11	3.960	1.480
"Gomes, Brandon"	TB	40	0	37.0	2	1	0	34	16	32	12	2.919	1.351
"Gomez, Jeanmar"	CLE	11	10	58.3	5	3	0	73	15	31	29	4.474	1.509
"Gonzalez, Edgar"	COL	1	0	2.0	0	0	0	5	1	1	2	9.000	3.000
"Gonzalez, Enrique"	DET	8	0	9.0	0	0	0	12	7	3	10	10.000	2.111
"Gonzalez, Gio"	OAK	32	32	202.0	16	12	0	175	91	197	70	3.119	1.317
"Gonzalez, Mike"	TEX	56	0	53.3	2	2	1	51	21	51	26	4.388	1.350
"Gordon, Brian"	NYY	2	2	10.3	0	1	0	12	3	4	6	5.226	1.452
"Gorzelanny, Tom"	WSH	30	15	105.0	4	6	0	102	33	95	47	4.029	1.286
"Grabow, John"	CHC	58	0	62.3	3	1	0	67	28	38	33	4.765	1.524
"Gray, Jeff"	SEA	30	0	48.3	0	1	1	52	21	23	23	4.283	1.510
"Green, Sean"	MIL	14	0	11.7	0	1	0	14	6	7	7	5.400	1.714
"Gregerson, Luke"	SD	61	0	55.7	3	3	0	57	19	34	17	2.749	1.365
"Gregg, Kevin"	BAL	63	0	59.7	0	3	22	58	40	53	29	4.374	1.642
"Greinke, Zack"	MIL	28	28	171.7	16	6	0	161	45	201	73	3.827	1.200
"Grilli, Jason"	PIT	28	0	32.7	2	1	1	24	15	37	9	2.480	1.194
"Guerra, Javy"	LAD	47	0	46.7	2	2	21	36	18	38	12	2.314	1.157
"Guerrier, Matt"	LAD	70	0	66.3	4	3	1	59	25	50	30	4.070	1.266
"Guthrie, Jeremy"	BAL	34	32	208.0	9	17	0	213	66	130	100	4.327	1.341
"Gutierrez, Juan"	AZ	20	0	18.3	0	0	0	22	9	23	11	5.400	1.691
"Hacker, Eric"	MIN	2	0	5.3	0	0	0	4	4	2	0	0.000	1.500
"Hagadone, Nick"	CLE	9	0	11.0	1	0	0	4	6	11	5	4.091	0.909
"Halladay, Roy"	PHI	32	32	233.7	19	6	0	208	35	220	61	2.350	1.040
"Hamburger, Mark"	TEX	5	0	8.0	1	0	0	5	3	6	4	4.500	1.000
"Hamels, Cole"	PHI	32	31	216.0	14	9	0	169	44	194	67	2.792	0.986
"Hammel, Jason"	COL	32	27	170.3	7	13	1	175	68	94	90	4.755	1.427
"Hamren, Erik"	SD	14	0	12.3	1	0	0	10	9	10	6	4.378	1.541
"Hand, Brad"	FLA	12	12	60.0	1	8	0	53	35	38	28	4.200	1.467
"Hanrahan, Joel"	PIT	70	0	68.7	1	4	40	56	16	61	14	1.835	1.049
"Hanson, Tommy"	ATL	22	22	130.0	11	7	0	106	46	142	52	3.600	1.169
"Happ, J.A."	HOU	28	28	156.3	6	15	0	157	83	134	93	5.354	1.535
"Harang, Aaron"	SD	28	28	170.7	14	7	0	175	58	124	69	3.639	1.365
"Harden, Rich"	OAK	15	15	82.7	4	4	0	87	31	91	47	5.117	1.427
"Haren, Dan"	LAA	35	34	238.3	16	10	0	211	33	192	84	3.172	1.024
"Harrell, Lucas"	HOU	9	2	18.0	0	2	0	23	8	15	9	4.500	1.722
"Harrison, Matt"	TEX	31	30	185.7	14	9	0	180	57	126	70	3.393	1.276
"Hatcher, Chris"	FLA	11	0	10.3	0	0	0	14	4	8	8	6.968	1.742
"Hawkins, Latroy"	MIL	52	0	48.3	3	1	0	50	10	28	13	2.421	1.241
"Hawksworth, Blake"	LAD	49	0	53.0	2	5	0	45	17	43	24	4.075	1.170
"Heilman, Aaron"	PIT	32	0	35.3	4	1	0	48	11	33	27	6.877	1.670
"Hellickson, Jeremy"	TB	29	29	189.0	13	10	0	146	72	117	62	2.952	1.153
"Hendrickson, Mark"	FA	8	0	11.0	1	0	0	15	6	5	7	5.727	1.909
"Hendriks, Liam"	MIN	4	4	23.3	0	2	0	29	6	16	16	6.171	1.500
"Hensley, Clay"	FLA	37	9	67.7	6	7	0	62	30	46	39	5.187	1.360
"Hernandez, David"	AZ	74	0	69.3	5	3	11	49	30	77	26	3.375	1.139
"Hernandez, Felix"	SEA	33	33	233.7	14	14	0	217	67	222	90	3.466	1.215
"Hernandez, Livan"	WSH	29	29	175.3	8	13	0	199	46	99	87	4.466	1.397
"Herndon, David"	PHI	45	0	57.0	1	4	1	54	24	39	21	3.316	1.368
"Herrera, Danny"	NYM	18	0	9.7	0	1	0	13	3	5	5	4.655	1.655
"Herrera, Kelvin"	KC	2	0	2.0	0	1	0	2	0	0	3	13.500	1.000
"Herrmann, Frank"	CLE	40	0	56.3	4	0	0	71	16	34	32	5.112	1.544
"Hill, Rich"	BOS	9	0	8.0	0	0	0	3	3	12	0	0.000	0.750
"Hochevar, Luke"	KC	31	31	198.0	11	11	0	192	62	128	103	4.682	1.283
"Hoey, Jim"	MIN	26	0	24.7	1	2	0	34	13	14	15	5.473	1.905
"Holland, Derek"	TEX	32	32	198.0	16	5	0	201	67	162	87	3.955	1.354
"Holland, Greg"	KC	46	0	60.0	5	1	4	37	19	74	12	1.800	0.933
"Horst, Jeremy"	CIN	12	0	15.3	0	0	0	18	6	9	5	2.935	1.565
"Hottovy, Tommy"	BOS	8	0	4.0	0	0	0	4	3	2	3	6.750	1.750
"Howell, J.P."	TB	46	0	30.7	2	3	1	30	18	26	21	6.163	1.565
"Hudson, Daniel"	AZ	33	33	222.0	16	12	0	217	50	169	86	3.486	1.203
"Hudson, Tim"	ATL	33	33	215.0	16	10	0	189	56	158	77	3.223	1.140
"Huff, David"	CLE	11	10	50.7	2	6	0	55	17	36	23	4.086	1.421
"Hughes, Dusty"	MIN	15	0	12.7	1	0	0	19	8	11	14	9.947	2.132
"Hughes, Jared"	PIT	12	0	11.0	0	1	0	9	4	10	5	4.091	1.182
"Hughes, Phil"	NYY	17	14	74.7	5	5	0	84	27	47	48	5.786	1.487
"Humber, Philip"	CHW	28	26	163.0	9	9	0	151	41	116	68	3.755	1.178
"Hunter, Tommy"	BAL	20	11	84.7	4	4	0	100	15	45	44	4.677	1.358
"Igarashi, Ryota"	NYM	45	0	38.7	4	1	0	43	28	42	20	4.655	1.836
"Isringhausen, Jason"	NYM	53	0	46.7	3	3	7	36	24	44	21	4.050	1.286
"Jackson, Edwin"	STL	32	31	199.7	12	9	0	225	62	148	84	3.786	1.437
"Jakubauskas, Chris"	BAL	33	6	72.3	2	2	0	93	29	52	46	5.724	1.687
"James, Chuck"	MIN	8	0	10.3	0	0	0	12	4	8	7	6.097	1.548
"Jansen, Kenley"	LAD	51	0	53.7	2	1	5	30	26	96	17	2.851	1.043
"Janssen, Casey"	TOR	55	0	55.7	6	0	2	47	14	53	14	2.263	1.096
"Jeffress, Jeremy"	KC	14	0	15.3	1	1	1	12	11	13	8	4.696	1.500
"Jenks, Bobby"	BOS	19	0	15.7	2	2	0	22	13	17	11	6.319	2.234
"Jepsen, Kevin"	LAA	16	0	13.0	1	2	0	21	9	6	11	7.615	2.308
"Jimenez, Cesar"	SEA	8	0	6.7	1	0	0	5	3	6	4	5.400	1.200
"Jimenez, Ubaldo"	CLE	32	32	188.3	10	13	0	187	78	180	101	4.827	1.407
"Joaquin, Waldis"	SF	5	0	6.3	1	0	0	6	3	3	3	4.263	1.421
"Johnson, Alan"	COL	1	1	4.0	0	0	0	6	3	3	4	9.000	2.250
"Johnson, James"	BAL	69	0	91.0	6	5	9	80	21	58	27	2.670	1.110
"Johnson, Josh"	FLA	9	9	60.3	3	1	0	39	20	56	11	1.641	0.978
"Judy, Josh"	CLE	12	0	14.0	0	0	0	18	4	10	11	7.071	1.571
"Jurrjens, Jair"	ATL	23	23	152.0	13	6	0	142	44	90	50	2.961	1.224
"Karstens, Jeffrey"	PIT	30	26	162.3	9	9	0	163	33	96	61	3.382	1.207
"Kazmir, Scott"	FA	1	1	1.7	0	0	0	5	2	0	5	26.999	4.200
"Kelley, Shawn"	SEA	10	0	12.7	0	0	0	7	3	10	0	0.000	0.789
"Kendrick, Kyle"	PHI	34	14	114.7	8	6	0	110	30	59	41	3.218	1.221
"Kennedy, Ian"	AZ	33	33	222.0	21	4	0	186	55	198	71	2.878	1.086
